9C-17.1776MAAK-T
- Mfr.Part #
- 9C-17.1776MAAK-T
- Manufacturer
- TXC Corporation
- Package/Case
- -
- Datasheet
-
Download
- Description
- CRYSTAL 17.1770MHZ 20PF SMD
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- TXC Corporation
- Product Category :
- Crystals
- ESR (Equivalent Series Resistance) :
- 30 Ohms
- Frequency :
- 17.177 MHz
- Frequency Stability :
- ±30ppm
- Frequency Tolerance :
- ±30ppm
- Load Capacitance :
- 20pF
- Mounting Type :
- Surface Mount
- Operating Mode :
- Fundamental
- Operating Temperature :
- -20°C ~ 70°C
- Package / Case :
- HC-49/US
- Product Status :
- Obsolete
- Ratings :
- -
- Type :
- MHz Crystal
- Datasheets
- 9C-17.1776MAAK-T
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 9C-10 | Thornton Plastics | 50 | 9 DRAM, 1.13 OZ. PLASTIC VIALS W |
| 9C-10.000MAAE-T | TXC Corporation | 2 | CRYSTAL 10.0000MHZ 12PF SMD |
| 9C-10.000MAAJ-T | TXC Corporation | 2,009 | CRYSTAL 10.0000MHZ 18PF SMD |
| 9C-10.000MAAJ-T | FTS | 441 | HC49 XTAL 30ppm 30ppm 18pF |
| 9C-10.000MAGJ-T | TXC Corporation | 35,000 | CRYSTAL 10.0000MHZ 18PF SMD |
| 9C-10.000MBBK-T | TXC Corporation | 778 | CRYSTAL 10.0000MHZ 20PF SMD |
| 9C-10.000MEEJ-T | TXC Corporation | 567 | CRYSTAL 10.0000MHZ 18PF SMD |
| 9C-10.000MEEJ-T | FTS | 743 | HC49 XTAL 10ppm 10ppm 18pF |
| 9C-100 | Thornton Plastics | 500 | 9 DRAM, 1.13 OZ. PLASTIC VIALS W |
| 9C-11.000MAAE-T | TXC Corporation | 35,000 | CRYSTAL 11.0000MHZ 12PF SMD |
| 9C-11.000MAAJ-T | TXC Corporation | 35,000 | CRYSTAL 11.0000MHZ 18PF SMD |
| 9C-11.000MBBK-T | TXC Corporation | 35,000 | CRYSTAL 11.0000MHZ 20PF SMD |
| 9C-11.0592MAAE-T | TXC Corporation | 35,000 | CRYSTAL 11.0592MHZ 12PF SMD |
| 9C-11.0592MAAJ-T | FTS | 949 | HC49 XTAL 30ppm 30ppm 18pF |
| 9C-11.0592MAAJ-T | TXC Corporation | 35,000 | CRYSTAL 11.0592MHZ 18PF SMD |








